Circlip Washer DIN471 DIN472 high strength 4.8 6.8 8.8 10.9 12.9 manufacture wholesale price

Short Description:

  • Brand Name: Yungchang
  • Price: On Qty
  • Min. Order Quantity: 1000pcs
  • Packaging: Bag/Box with Pallet
  • Shipping: by Express/Sea/Land/ Air Air
  • Delivery: 3-5days on Qty
  • Payment: T/T, LC
  • Capacity: 500T per Month

Product Description

Name

Circlip Washer

Place of origin

China

Size

M4-M18 or non-standard as request & design

Length

3mm-200mm or non-standard as request & design

Finish

Plain,Black,Zinc White,Yellow,Blue White

Head Type

Ring

Material

Carbon Steel,Stainless Steel,Copper

Grade

4.8,6.8,8.8,10.9,12.9

Standards

GB/T,ASME,BS,DIN,HG/T,QB, ISO, JIS, GB

Non-Standards

According to drawing or samples

Samples

Available

Payment

FOB,CIF

Port

Tianjin, Qingdao

Package

Standard export packing carton pallet or according to customer’s requirements

Usage

Mainly used for Heavy Industry, Retail Industry, General Industry, Automotive, and etc.

Production advantages

1.applied to environmental protection sewage treatment, medicine, chemical industry, food and other solid-liquid separation, classification industry. The material of the hole retainer is low carbon steel, medium carbon steel, 65 manganese, stainless steel, aluminum, copper, edge materials, etc.
2.It also will be applied to all kinds of high-speed running machinery and equipment, with high practicability and economy. The surface treatment of the hole retainer adopts the process of blue and white zinc plating, color zinc plating, black zinc plating, nickel plating, chromium plating, quenching, tempering, carburizing and so on.

Packing & Shipping

1. Plastics, box, carton
2. Packing as customers’ request

Product Paramenters:unit mm

CIRCLIP WASHER

Nominal diameterd 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
s MAX 0.4 0.4 0.6 0.7 0.8 0.8 1 1 1 1 1 1 1 1 1
MIN 0.35 0.35 0.55 0.65 0.75 0.75 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94
d3 MAX 2.74 3.74 4.74 5.64 6.56 7.46 8.46 9.4 10.3 11.1 12 13 13.9 14.8 15.8
MIN 2.55 3.55 4.55 5.45 6.32 7.22 8.22 8.94 9.84 10.64 11.54 12.54 13.44 14.34 15.34
d5 MIN 1 1 1 1.2 1.2 1.2 1.2 1.5 1.5 1.7 1.7 1.7 1.7 1.7 1.7
a MAX 1.9 2.2 2.5 2.7 3.1 3.2 3.3 3.3 3.3 3.3 3.4 3.5 3.6 3.7 3.8
n 0.8 0.9 1.1 1.3 1.4 1.5 1.7 1.8 1.8 1.8 2 2.1 2.2 2.2 2.3
Thousands of pieces (steel)≈kg 0.017 0.022 0.066 0.084 0.121 0.158 0.3 0.34 0.41 0.5 0.53 0.64 0.67 0.7 0.82
 
Nominal diameterd 18 19 20 21 22 24 25 26 28 29 30 32 34 35 36
s MAX 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.5 1.5 1.5 1.5 1.5 1.5 1.75
MIN 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.44 1.44 1.44 1.44 1.44 1.44 1.69
d3 MAX 16.6 17.6 18.63 19.63 20.63 22.41 23.41 24.41 26.11 27.11 28.11 29.81 31.75 32.45 33.45
MIN 16.14 17.14 18.08 19.08 20.08 21.78 22.78 23.78 25.48 26.48 27.48 29.18 31 31.7 32.7
d5 MIN 2 2 2 2 2 2 2 2 2 2 2 2.5 2.5 2.5 2.5
a MAX 3.9 3.9 4 4.1 4.2 4.4 4.4 4.5 4.7 4.8 5 5.2 5.4 5.6 5.6
n 2.4 2.5 2.6 2.7 2.8 3 3 3.1 3.2 3.4 3.5 3.6 3.8 3.9 4
Thousands of pieces (steel)≈kg 1.11 1.22 1.3 1.42 1.5 1.77 1.9 1.96 2.92 3.2 3.31 3.54 3.8 4 5
 
Nominal diameterd 38 40 42 45 48 50 52 55 56 58 60 62 63 65 68
s MAX 1.75 1.75 1.75 1.75 1.75 2 2 2 2 2 2 2 2 2.5 2.5
MIN 1.69 1.69 1.69 1.69 1.69 1.93 1.93 1.93 1.93 1.93 1.93 1.93 1.93 2.43 2.43
d3 MAX 35.45 36.89 38.89 41.89 44.89 46.19 48.19 51.26 52.26 54.26 56.26 58.26 59.26 61.26 63.96
MIN 34.7 35.6 37.6 40.6 43.6 44.9 46.9 49.7 50.7 52.7 54.7 56.7 57.7 59.7 62.4
d5 MIN 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 3 3
a MAX 5.8 6 6.5 6.7 6.9 6.9 7 7.2 7.3 7.3 7.4 7.5 7.6 7.8 8
n 4.2 4.4 4.5 4.7 5 5.1 5.2 5.4 5.5 5.6 5.8 6 6.2 6.3 6.5
Thousands of pieces (steel)≈kg 5.62 6.03 6.5 7.5 7.9 10.2 11.1 11.4 11.8 12.6 12.9 14.3 15.9 18.2 21.8
 
Nominal diameterd 70 72 75 78 80 82 85 88 90 95 100 105 110 115 120
s MAX 2.5 2.5 2.5 2.5 2.5 2.5 3 3 3 3 3 4 4 4 4
MIN 2.43 2.43 2.43 2.43 2.43 2.43 2.92 2.92 2.92 2.92 2.92 3.9 3.9 3.9 3.9
d3 MAX 65.96 67.96 70.96 73.96 74.96 76.96 79.96 83.04 85.04 90.04 95.04 98.54 103.54 108.54 113.54
MIN 64.4 66.4 69.4 72.4 73.4 75.4 78.4 81.2 83.2 88.2 93.2 96.7 101.7 106.7 111.7
d5 MIN 3 3 3 3 3 3 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
a MAX 8.1 8.2 8.4 8.6 8.6 8.7 8.7 8.8 8.8 9.4 9.6 9.9 10.1 10.6 11
n 6.6 6.8 7 7.3 7.4 7.6 7.8 8 8.2 8.6 9 9.3 9.6 9.8 10.2
Thousands of pieces (steel)≈kg 22 22.5 24.6 26.2 27.3 31.2 36.4 41.2 44.5 49 53.7 80 82 84 86
 
Nominal diameterd 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195
s MAX 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
MIN 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9
d3 MAX 118.54 123.63 128.63 133.63 138.63 142.63 146.63 151.63 156.13 161.13 166.13 171.03 176.13 181.22 186.22
MIN 116.7 121.5 126.5 131.5 136.5 140.5 144.5 149.5 154 159 164 168.9 174 178.8 183.8
d5 MIN 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
a MAX 11.4 11.6 11.8 12 12.2 13 13 13.3 13.5 13.5 13.5 14.2 14.2 14.2 14.2
n 10.4 10.7 11 11.2 11.5 11.8 12 12.2 12.5 12.9 12.9 13.5 13.5 14 14
Thousands of pieces (steel)≈kg 90 100 104 110 115 120 135 150 160 170 180 190 200 210 220
 
Nominal diameterd 200 210 220 230 240 250 260 270 280 290 300
s MAX 4 5 5 5 5 5 5 5 5 5 5
MIN 3.9 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88
d3 MAX 191.22 198.72 208.72 218.72 228.72 238.72 245.72 255.81 265.81 275.81 285.81
MIN 188.8 196.3 206.3 216.3 226.3 236.3 243.3 253 263 273 283
d5 MIN 4 4 4 4 4 4 5 5 5 5 5
a MAX 14.2 14.2 14.2 14.2 14.2 14.2 16.2 16.2 16.2 16.2 16.2
n 14 14 14 14 14 14 16 16 16 16 16
Thousands of pieces (steel)≈kg 230 248 265 290 310 335 355 375 398 418 440

Manufacturing Technique

YungChang (YC) is a fastener manufacture enterprise, major product includes bolts, nuts, crews, pins, anchors, hose clamp, and special customized, use high quality raw material which originate from imported or domestic large-scale steel factory, the production applies advanced ERP management system and flexible operation model. By its top-grade talent and first-class producing equipment, High quality, various item, different colour and excellent service. The capacity per year is over 30 thousands tons, which is the main manufacturer of high strength fasteners in China, supplying products to European Union, Southeast Asia, Africa , Japan, Korea, and American markets.

Certifications

aligncenter

Write your message here and send it to us

Products categories

More >>